|
| | » | records and plays back both high-definition (1080i resolution) and standard-definition video on Mini DV tapes |
| | » | maximum video resolution 1920 x 1080 |
| | » | 2.96-megapixel CMOS image sensor |
| | | • | effective video megapixels: 2.07 in 16:9 mode, 2.76 in 4:3 |
| | » | high-definition video lens with 10X optical zoom (digital zoom to 200X) |
| | » | RGB primary colour filter for accurate colour reproduction |
| | » | advanced DIGIC DV II image processor with hybrid noise reduction system |
| | » | 2-11/16" widescreen LCD |
| | » | colour viewfinder |
| | » | built-in stereo microphone |
| | » | 16:9 widescreen video mode |
| | » | records digital photos to optional miniSD cards |
| | » | top JPEG photo resolution: 2048 x 1536 (4:3), 1920 x 1080 (16:9 wide mode) |
| | » | Simultaneous Photo Recording captures 2-megapixel stills while recording video |
| | » | 24p, 30p, and 60i frame modes |
| | » | PCM stereo digital audio (12-bit or 16-bit) |
| | » | Optical Image Stabilizer |
| | » | Instant Auto Focus and manual focus via focus dial |
| | » | 4 zoom speeds: one variable and 3 fixed |
| | » | night mode for low-light shooting in colour |
| | » | Ultra Video Light brightens dark shots |
| | » | built-in photo flash |
| | » | Advanced Accessory Shoe for attaching an optional accessory |
| | » | microphone input |
| | » | full-size HDMI output |
| | » | HD-capable component video output for connection to an HDTV (adapter included) |
| | » | A/V input/output (stereo mini/composite video adapter included) |
| | » | IEEE 1394 digital audio/video jack |
| | » | USB interface |
| | » | 3-1/2"W x 3-1/4"H x 5-1/2"D |
| | » | weight: 19.2 oz without lens or battery |
| | » | warranty: 1 year (90 days video head part) |
Supplied Accessories:
|
| | » | AC adapter/charger |
| | » | echargeable lithium ion battery (BP-2L13) |
| | » | audio/video, component video, and USB cables |
| | » | wireless remote |
| | » | Digital Video Solution Disc |