|
| LCD TV
|
| | » | 19" widescreen HDTV (16:10 aspect ratio) |
| | » | built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) |
| | » | built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) |
| | » | 1440 x 900 pixels |
| | » | 5-millisecond pixel response time |
| | » | 800:1 contrast ratio |
| | » | 160°(H) x 160°(V) viewing angle |
| | » | built-in stereo speakers |
| | » | TV/DVD remote control |
| | » | 3 A/V inputs, including: |
| | | • | 1 composite video |
| | | • | 1 S-video |
| | | • | 1 component video (accepts signals up to 1080i) |
| | | • | 1 HDMI (accepts signals up to 1080i) |
| | » | PC input: analog RGB (D-Sub 15-pin) |
| | » | RF input for antenna/cable signals |
| | » | Energy Star® compliant |
| | » | detachable stand |
| | » | wall-mountable (bracket not included) |
| | » | 18-5/8"W x 14-3/8"H x 2-5/8"D (15-3/4"H x 8-1/2"D on stand) |
| | » | weight with stand: 12.3 lbs. |
| | » | warranty: 1 year parts & labour |
| | » | Note: If placing TV in an enclosed cabinet, be sure there is enough space on the side for loading and unloading discs |
| DVD Player
|
| | » | plays DVD-Video, DVD-R & DVD-RW, Video CD, and DivX® discs |
| | » | plays CD, CD-R & CD-RW, MP3 and WMA CD-R & CD-RW |
| | » | plays digital photo CDs (JPEG) |
| | » | coaxial digital audio output for Dolby Digital/DTS®/PCM |
| | » | designed for use with "Region 1" coded DVDs |