|
| LCD TV:
|
| | » | 32" widescreen HDTV (16:9 aspect ratio) |
| | » | built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) |
| | » | built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) |
| | » | 1366 x 768 pixels |
| | » | 8-millisecond pixel response time |
| | » | 1200:1 contrast ratio |
| | » | 176°(H) x 176°(V) viewing angle |
| | » | PixelPure Hi-Bit 12-bit digital video processing (upconverts non-HD signals) |
| | » | adjustable backlight for contrast/brightness control |
| | » | built-in stereo speakers (10 watts x 2) |
| | » | multibrand remote control with glow-in-the-dark buttons |
| | » | picture settings memory for each video input |
| | » | 5 A/V inputs, including: |
| | | • | 2 composite video (1 rear, 1 side) |
| | | • | 1 S-video |
| | | • | 2 component video (accepts 1080i/720p/480p/480i signals) |
| | | • | 1 HDMI digital audio/video input |
| | » | PC input: analog RGB (D-Sub 15-pin) |
| | » | RF input for antenna/cable signals |
| | » | THINC (Toshiba Home Interactive Network Connection) Ethernet port for accessing music files and digital photos stored on a compatible PC |
| | » | optical digital audio output for Dolby® Digital |
| | » | Energy Star® compliant |
| | » | detachable stand (stand "footprint" is 14-3/4"W x 11-7/8"D) |
| | » | wall-mountable (bracket not included) |
| | » | 31-1/4"W x 22"H x 4-5/8"D (24-1/8"H x 11-7/8"D on stand) |
| | » | weight: 40.4 lbs. (without stand) |
| | » | warranty: 1 year parts & labour in-home service |
| | » | Note: If placing TV in an enclosed cabinet, be sure there is enough space on the side for loading and unloading discs |
| DVD Player:
|
| | » | plays DVD-Video, DVD-R & DVD-RW, and Video CD |
| | » | plays CD, CD-R & CD-RW, and MP3 CD-R & CD-RW |
| | » | DVD video upconverted to 720p |
| | » | optical digital audio output for Dolby Digital/DTS®/PCM |
| | » | designed for use with "Region 1" coded DVDs |